Vuelta a España Klassementen 2020
# | renner | ploeg | waarde | score |
---|---|---|---|---|
1 | P. Roglic | 20 | 693 | |
2 | R. Carapaz | 18 | 402 | |
3 | E. Mas | 14 | 311 | |
4 | G. Martin | 12 | 286 | |
5 | D. Martin | 11 | 265 | |
6 | H. Carthy | 6 | 258 | |
7 | F. Großschartner | 4 | 186 | |
8 | M. Soler | 8 | 185 | |
9 | W. Poels | 9 | 183 | |
10 | A. Valverde | 16 | 181 | |
11 | A. Vlasov | 13 | 168 | |
12 | S. Kuss | 7 | 162 | |
13 | D. Gaudu | 8 | 151 | |
14 | D. De La Cruz | 7 | 143 | |
15 | M. Woods | 14 | 130 | |
16 | J. Philipsen | 12 | 129 | |
17 | P. Ackermann | 18 | 119 | |
18 | G. Bennett | 5 | 117 | |
19 | M. Cort | 4 | 98 | |
20 | M. Cattaneo | 3 | 85 | |
21 | T. Wellens | 7 | 85 | |
22 | I. Izagirre | 11 | 83 | |
23 | M. Storer | 1 | 80 | |
24 | D. Smith | 2 | 75 | |
25 | R. Costa | 3 | 75 | |
26 | E. Chaves | 9 | 75 | |
27 | M. Nieve | 7 | 74 | |
28 | D. Godon | 1 | 74 | |
29 | T. Arensman | 1 | 72 | |
30 | J. Sütterlin | 1 | 70 | |
31 | M. Kanter | 1 | 69 | |
32 | R. Janse van Rensburg | 1 | 69 | |
33 | A. Aranburu | 9 | 67 | |
34 | S. Bennett | 18 | 66 | |
35 | M. Donovan | 1 | 64 | |
36 | R. Stannard | 1 | 61 | |
37 | S. Henao | 5 | 59 | |
38 | G. Mäder | 3 | 58 | |
39 | A. Bagioli | 3 | 57 | |
40 | N. Oliveira | 3 | 56 | |
41 | M. Valgren | 6 | 52 | |
42 | R. Cavagna | 4 | 50 | |
43 | E. Morin | 1 | 48 | |
44 | J. Aberasturi | 4 | 48 | |
45 | J. Steimle | 2 | 47 | |
46 | C. Champoussin | 1 | 45 | |
47 | G. Izagirre | 6 | 44 | |
48 | G. Thijssen | 2 | 44 | |
49 | J. Rojas | 2 | 43 | |
50 | Z. Štybar | 5 | 42 | |
51 | J. Mareczko | 4 | 42 | |
52 | L. Manzin | 1 | 40 | |
53 | W. Barta | 1 | 40 | |
54 | J. Simon | 2 | 39 | |
55 | D. van Baarle | 1 | 38 | |
56 | O. Fraile | 8 | 38 | |
57 | N. Peters | 3 | 37 | |
58 | F. Wright | 1 | 37 | |
59 | R. Power | 2 | 37 | |
60 | R. Gesink | 5 | 36 | |
61 | I. Oliveira | 1 | 35 | |
62 | K. Elissonde | 5 | 35 | |
63 | M. Mørkøv | 2 | 33 | |
64 | G. Serrano | 1 | 33 | |
65 | B. Armirail | 1 | 32 | |
66 | S. Dewulf | 1 | 31 | |
67 | J. Vingegaard | 1 | 29 | |
68 | M. Räim | 2 | 29 | |
69 | P. Périchon | 1 | 26 | |
70 | D. Formolo | 12 | 26 | |
71 | I. Schelling | 1 | 25 | |
72 | C. Verona | 2 | 24 | |
73 | I. Erviti | 2 | 24 | |
74 | J. Arcas | 1 | 24 | |
75 | E. Liepinš | 1 | 22 | |
76 | R. Oliveira | 1 | 21 | |
77 | A. Roux | 2 | 20 | |
78 | P. Martens | 1 | 20 | |
79 | L. Hofstede | 2 | 20 | |
80 | J. Ezquerra | 1 | 19 | |
81 | V. Lafay | 1 | 19 | |
82 | L. Maté | 2 | 19 | |
83 | A. Riabushenko | 2 | 18 | |
84 | N. Schultz | 1 | 17 | |
85 | A. Molenaar | 1 | 17 | |
86 | A. Renard | 1 | 17 | |
87 | M. Moschetti | 3 | 17 | |
88 | G. Zimmerman | 1 | 14 | |
89 | J. Bol | 1 | 14 | |
90 | A. Edmondson | 3 | 13 | |
91 | L. Wisniowski | 2 | 13 | |
92 | T. Van der Sande | 4 | 12 | |
93 | J. Osorio | 2 | 12 | |
94 | T. Dumoulin | 15 | 12 | |
95 | I. Garrison | 1 | 11 | |
96 | I. Sosa | 7 | 11 | |
97 | R. Sicard | 3 | 10 | |
98 | K. de Kort | 1 | 10 | |
99 | N. Eg | 1 | 9 | |
100 | A. Schillinger | 1 | 8 | |
101 | C. Scotson | 1 | 8 | |
102 | M. Kudus | 1 | 8 | |
103 | M. Laas | 1 | 8 | |
104 | M. Schwarzmann | 2 | 8 | |
105 | J. Herrada | 2 | 8 | |
106 | D. Gruzdev | 1 | 8 | |
107 | R. Selig | 3 | 8 | |
108 | T. Grmay | 2 | 8 | |
109 | W. Smit | 1 | 8 | |
110 | V. Ferron | 1 | 7 | |
111 | Q. Jauregui | 1 | 7 | |
112 | S. de Bod | 1 | 5 | |
113 | R. Sutherland | 1 | 5 | |
114 | R. Hollenstein | 2 | 5 | |
115 | N. Terpstra | 4 | 5 | |
116 | J. Hirt | 8 | 5 | |
117 | M. Paluta | 1 | 5 | |
118 | R. Vilela | 1 | 5 | |
119 | C. Froome | 12 | 5 | |
120 | J. Cepeda | 1 | 5 | |
121 | S. Davies | 1 | 5 | |
122 | J. Hivert | 1 | 5 | |
123 | B. Van Moer | 1 | 5 | |
124 | E. Gasparotto | 2 | 5 | |
125 | S. Buitrago | 1 | 5 | |
126 | K. Inkelaar | 1 | 5 | |
127 | J. Amezqueta | 1 | 5 | |
128 | A. Bagües | 1 | 5 | |
129 | J. García | 1 | 5 | |
130 | J. Lastra | 2 | 5 | |
131 | M. Badilatti | 1 | 5 | |
132 | J. Piccoli | 1 | 5 | |
133 | C. Barbero | 2 | 5 | |
134 | C. Wurf | 1 | 5 | |
135 | A. Amador | 2 | 5 | |
136 | O. Goldshtein | 1 | 5 | |
137 | R. Mertz | 1 | 5 | |
138 | O. Le Gac | 1 | 5 | |
139 | L. Owen | 1 | 5 | |
140 | M. Docker | 1 | 5 | |
141 | J. van den Berg | 1 | 5 | |
142 | K. Goossens | 1 | 5 | |
143 | T. van Garderen | 2 | 5 | |
144 | M. Delage | 1 | 5 | |
145 | T. Marczynski | 3 | 5 | |
146 | J. López | 1 | 5 | |
147 | Ó. Cabedo | 1 | 5 | |
148 | Á. Madrazo | 3 | 5 | |
149 | M. Ries | 1 | 5 | |
150 | P. Ourselin | 1 | 5 | |
151 | B. Dyball | 1 | 5 | |
152 | H. Tanfield | 1 | 5 | |
153 | L. Sánchez | 7 | 3 | |
154 | N. Berhane | 1 | 3 | |
155 | F. Barceló | 2 | 3 | |
156 | A. Kamp | 1 | 0 | |
157 | M. Golas | 1 | 0 | |
158 | B. Rivera | 2 | 0 | |
159 | N. Dlamini | 2 | 0 | |
160 | T. Pinot | 14 | 0 | |
161 | R. Seigle | 1 | 0 | |
162 | M. Ladagnous | 3 | 0 | |
163 | D. Martínez | 13 | 0 | |
164 | M. Salmon | 1 | 0 | |
165 | I. Van Wilder | 1 | 0 | |
166 | S. Geschke | 4 | 0 | |
167 | F. Ventoso | 2 | 0 | |
168 | S. Williams | 1 | 0 | |
169 | P. Ligthart | 1 | 0 | |
170 | G. Bole | 2 | 0 | |
171 | J. McCarthy | 2 | 0 | |
172 | M. Mohoric | 8 | 0 | |
173 | A. Geniez | 3 | 0 | |
174 | A. Domont | 2 | 0 | |
175 | H. Sáez | 1 | 0 | |
176 | M. Frank | 2 | 0 |
# | renner | ploeg | resultaat | |
---|---|---|---|---|
1 | P. Roglic | 72:46:12 | ||
2 | R. Carapaz | +00:24 | ||
3 | H. Carthy | +01:15 | ||
4 | D. Martin | +02:43 | ||
5 | E. Mas | +03:36 | ||
6 | W. Poels | +07:16 | ||
7 | D. De La Cruz | +07:35 | ||
8 | D. Gaudu | +07:45 | ||
9 | F. Großschartner | +08:15 | ||
10 | A. Valverde | +09:34 | ||
11 | A. Vlasov | +09:36 | ||
12 | G. Bennett | +14:04 | ||
13 | M. Nieve | +14:47 | ||
14 | G. Martin | +15:07 | ||
15 | S. Henao | +15:36 | ||
16 | S. Kuss | +16:26 | ||
17 | M. Cattaneo | +17:45 | ||
18 | M. Soler | +21:01 | ||
19 | G. Izagirre | +21:46 | ||
20 | G. Mäder | +43:39 | ||
21 | G. Zimmerman | +45:40 | ||
22 | W. Barta | +50:04 | ||
23 | L. Maté | +55:06 | ||
24 | K. Goossens | +01:02:57 | ||
25 | N. Schultz | +01:03:46 | ||
26 | J. Herrada | +01:05:17 | ||
27 | E. Chaves | +01:09:51 | ||
28 | B. Armirail | +01:10:22 | ||
29 | I. Izagirre | +01:12:12 | ||
30 | C. Verona | +01:13:22 | ||
31 | C. Champoussin | +01:21:20 | ||
32 | J. Rojas | +01:22:36 | ||
33 | M. Valgren | +01:29:17 | ||
34 | M. Woods | +01:29:26 | ||
35 | R. Gesink | +01:30:31 | ||
36 | N. Peters | +01:30:35 | ||
37 | R. Power | +01:33:58 | ||
38 | D. Godon | +01:42:00 | ||
39 | N. Oliveira | +01:42:02 | ||
40 | M. Storer | +01:43:56 | ||
41 | T. Arensman | +01:49:10 | ||
42 | J. López | +01:51:00 | ||
43 | Á. Madrazo | +01:54:24 | ||
44 | R. Costa | +01:54:48 | ||
45 | R. Sicard | +01:55:44 | ||
46 | J. Vingegaard | +01:57:00 | ||
47 | I. Erviti | +01:57:22 | ||
48 | M. Donovan | +01:58:52 | ||
49 | D. van Baarle | +01:59:36 | ||
50 | J. Amezqueta | +01:59:58 | ||
51 | L. Hofstede | +01:59:59 | ||
52 | A. Amador | +02:10:34 | ||
53 | S. Buitrago | +02:14:34 | ||
54 | T. Grmay | +02:15:16 | ||
55 | J. Sütterlin | +02:16:38 | ||
56 | J. Hirt | +02:20:00 | ||
57 | G. Serrano | +02:20:05 | ||
58 | M. Kudus | +02:20:11 | ||
59 | N. Eg | +02:24:36 | ||
60 | M. Ries | +02:25:50 | ||
61 | J. Lastra | +02:29:21 | ||
62 | I. Sosa | +02:30:01 | ||
63 | Ó. Cabedo | +02:30:26 | ||
64 | O. Fraile | +02:33:31 | ||
65 | J. Simon | +02:35:29 | ||
66 | A. Roux | +02:36:06 | ||
67 | M. Cort | +02:38:21 | ||
68 | O. Le Gac | +02:41:22 | ||
69 | I. Schelling | +02:46:53 | ||
70 | S. Dewulf | +02:48:18 | ||
71 | J. García | +02:48:52 | ||
72 | R. Hollenstein | +02:51:56 | ||
73 | W. Smit | +02:52:11 | ||
74 | D. Smith | +02:54:19 | ||
75 | A. Aranburu | +02:54:43 | ||
76 | R. Stannard | +02:56:02 | ||
77 | J. Arcas | +02:58:22 | ||
78 | T. Wellens | +03:05:52 | ||
79 | P. Ourselin | +03:06:13 | ||
80 | J. Bol | +03:13:59 | ||
81 | V. Lafay | +03:18:11 | ||
82 | K. de Kort | +03:18:29 | ||
83 | J. Steimle | +03:18:31 | ||
84 | R. Cavagna | +03:18:33 | ||
85 | J. Philipsen | +03:21:10 | ||
86 | J. Hivert | +03:22:59 | ||
87 | V. Ferron | +03:24:10 | ||
88 | C. Scotson | +03:24:18 | ||
89 | J. Ezquerra | +03:25:04 | ||
90 | A. Riabushenko | +03:26:12 | ||
91 | F. Wright | +03:27:20 | ||
92 | A. Bagües | +03:29:48 | ||
93 | D. Gruzdev | +03:30:29 | ||
94 | S. de Bod | +03:30:39 | ||
95 | C. Wurf | +03:31:14 | ||
96 | T. Van der Sande | +03:31:47 | ||
97 | P. Périchon | +03:32:01 | ||
98 | C. Froome | +03:32:14 | ||
99 | R. Vilela | +03:32:34 | ||
100 | B. Van Moer | +03:33:40 | ||
101 | I. Oliveira | +03:38:14 | ||
102 | Z. Štybar | +03:43:45 | ||
103 | R. Janse van Rensburg | +03:43:49 | ||
104 | R. Mertz | +03:44:39 | ||
105 | L. Owen | +03:45:14 | ||
106 | O. Goldshtein | +03:45:59 | ||
107 | C. Barbero | +03:46:30 | ||
108 | T. Marczynski | +03:48:30 | ||
109 | P. Martens | +03:48:59 | ||
110 | M. Badilatti | +03:49:49 | ||
111 | S. Davies | +03:52:18 | ||
112 | M. Kanter | +03:53:44 | ||
113 | T. van Garderen | +03:56:19 | ||
114 | J. Osorio | +03:56:27 | ||
115 | L. Wisniowski | +03:57:14 | ||
116 | J. Cepeda | +03:57:46 | ||
117 | J. Aberasturi | +03:59:53 | ||
118 | M. Paluta | +04:02:49 | ||
119 | R. Oliveira | +04:03:39 | ||
120 | E. Gasparotto | +04:05:45 | ||
121 | M. Mørkøv | +04:06:02 | ||
122 | M. Schwarzmann | +04:06:11 | ||
123 | A. Schillinger | +04:06:15 | ||
124 | E. Liepinš | +04:07:22 | ||
125 | J. Piccoli | +04:08:40 | ||
126 | J. van den Berg | +04:09:53 | ||
127 | I. Garrison | +04:10:26 | ||
128 | A. Molenaar | +04:12:35 | ||
129 | R. Sutherland | +04:14:17 | ||
130 | B. Dyball | +04:16:20 | ||
131 | P. Ackermann | +04:16:49 | ||
132 | M. Docker | +04:17:56 | ||
133 | L. Manzin | +04:19:58 | ||
134 | E. Morin | +04:20:39 | ||
135 | A. Edmondson | +04:23:51 | ||
136 | N. Terpstra | +04:36:59 | ||
137 | S. Bennett | +04:39:06 | ||
138 | K. Inkelaar | +04:39:48 | ||
139 | M. Räim | +04:46:31 | ||
140 | M. Laas | +04:55:40 | ||
141 | R. Selig | +05:00:37 | ||
142 | M. Delage | +05:04:17 |
# | renner | ploeg | score | |
---|---|---|---|---|
1 | G. Martin | 99 | ||
2 | T. Wellens | 34 | ||
3 | R. Carapaz | 30 | ||
4 | D. Gaudu | 29 | ||
5 | S. Kuss | 27 | ||
6 | P. Roglic | 24 | ||
7 | H. Carthy | 21 | ||
8 | M. Woods | 21 | ||
9 | R. Costa | 21 | ||
10 | D. Martin | 20 | ||
11 | A. Vlasov | 18 | ||
12 | M. Soler | 18 | ||
13 | I. Izagirre | 17 | ||
14 | P. Périchon | 17 | ||
15 | M. Storer | 17 | ||
16 | R. Stannard | 16 | ||
17 | E. Mas | 16 | ||
18 | N. Oliveira | 13 | ||
19 | R. Cavagna | 13 | ||
20 | G. Mäder | 12 | ||
21 | A. Valverde | 11 | ||
22 | I. Oliveira | 10 | ||
23 | M. Cattaneo | 10 | ||
24 | N. Eg | 10 | ||
25 | B. Armirail | 9 | ||
26 | D. De La Cruz | 8 | ||
27 | R. Power | 7 | ||
28 | M. Donovan | 6 | ||
29 | T. Arensman | 5 | ||
30 | Á. Madrazo | 5 | ||
31 | L. Maté | 4 | ||
32 | N. Peters | 4 | ||
33 | J. Bol | 4 | ||
34 | T. Van der Sande | 3 | ||
35 | B. Van Moer | 3 | ||
36 | M. Badilatti | 3 | ||
37 | K. Goossens | 3 | ||
38 | J. Simon | 3 | ||
39 | W. Poels | 2 | ||
40 | W. Barta | 2 | ||
41 | N. Schultz | 2 | ||
42 | R. Gesink | 2 | ||
43 | O. Fraile | 2 | ||
44 | W. Smit | 2 | ||
45 | J. van den Berg | 2 | ||
46 | A. Molenaar | 2 | ||
47 | E. Chaves | 1 | ||
48 | M. Valgren | 1 | ||
49 | J. Amezqueta | 1 | ||
50 | A. Amador | 1 | ||
51 | J. Sütterlin | 1 | ||
52 | G. Serrano | 1 | ||
53 | J. Lastra | 1 | ||
54 | A. Roux | 1 | ||
55 | J. Arcas | 1 | ||
56 | A. Bagües | 1 | ||
57 | C. Wurf | 1 | ||
58 | M. Schwarzmann | 1 | ||
59 | J. Osorio | -1000 | ||
60 | J. Hirt | -2000 |
# | renner | ploeg | score | |
---|---|---|---|---|
1 | P. Roglic | 204 | ||
2 | R. Carapaz | 133 | ||
3 | D. Martin | 111 | ||
4 | H. Carthy | 96 | ||
5 | G. Martin | 87 | ||
6 | P. Ackermann | 84 | ||
7 | J. Philipsen | 80 | ||
8 | M. Soler | 73 | ||
9 | M. Woods | 72 | ||
10 | E. Mas | 71 | ||
11 | F. Großschartner | 71 | ||
12 | A. Vlasov | 65 | ||
13 | D. Gaudu | 60 | ||
14 | A. Valverde | 60 | ||
15 | W. Poels | 56 | ||
16 | T. Wellens | 55 | ||
17 | M. Cort | 50 | ||
18 | S. Kuss | 49 | ||
19 | I. Izagirre | 41 | ||
20 | M. Kanter | 41 | ||
21 | S. Bennett | 40 | ||
22 | D. Smith | 36 | ||
23 | A. Aranburu | 35 | ||
24 | R. Stannard | 34 | ||
25 | D. De La Cruz | 33 | ||
26 | D. Godon | 33 | ||
27 | T. Arensman | 33 | ||
28 | M. Storer | 32 | ||
29 | G. Bennett | 31 | ||
30 | R. Janse van Rensburg | 31 | ||
31 | E. Chaves | 30 | ||
32 | R. Costa | 30 | ||
33 | J. Sütterlin | 29 | ||
34 | M. Donovan | 27 | ||
35 | M. Cattaneo | 24 | ||
36 | G. Mäder | 24 | ||
37 | E. Morin | 22 | ||
38 | Z. Štybar | 20 | ||
39 | W. Barta | 20 | ||
40 | M. Valgren | 20 | ||
41 | O. Fraile | 20 | ||
42 | J. Aberasturi | 20 | ||
43 | D. van Baarle | 19 | ||
44 | F. Wright | 19 | ||
45 | J. Simon | 18 | ||
46 | J. Steimle | 18 | ||
47 | L. Manzin | 18 | ||
48 | M. Nieve | 16 | ||
49 | N. Peters | 16 | ||
50 | N. Oliveira | 16 | ||
51 | G. Izagirre | 14 | ||
52 | R. Power | 14 | ||
53 | S. Dewulf | 13 | ||
54 | M. Räim | 13 | ||
55 | C. Champoussin | 12 | ||
56 | R. Cavagna | 12 | ||
57 | P. Périchon | 11 | ||
58 | G. Serrano | 8 | ||
59 | I. Schelling | 8 | ||
60 | E. Liepinš | 7 | ||
61 | S. Henao | 6 | ||
62 | J. Rojas | 6 | ||
63 | J. Ezquerra | 6 | ||
64 | I. Oliveira | 6 | ||
65 | M. Mørkøv | 6 | ||
66 | V. Lafay | 5 | ||
67 | A. Bagües | 4 | ||
68 | B. Van Moer | 4 | ||
69 | L. Maté | 4 | ||
70 | R. Gesink | 4 | ||
71 | N. Schultz | 3 | ||
72 | Á. Madrazo | 3 | ||
73 | A. Roux | 3 | ||
74 | J. Vingegaard | 2 | ||
75 | W. Smit | 2 | ||
76 | T. Van der Sande | 2 | ||
77 | G. Zimmerman | 1 | ||
78 | M. Ries | 1 | ||
79 | J. Lastra | 1 | ||
80 | J. Arcas | 1 | ||
81 | J. Bol | 1 | ||
82 | J. Hivert | 1 | ||
83 | V. Ferron | 1 | ||
84 | A. Molenaar | 1 | ||
85 | J. Osorio | -3000 | ||
86 | J. Hirt | -5000 | ||
87 | B. Armirail | -8000 |
# | renner | ploeg | resultaat | |
---|---|---|---|---|
1 | E. Mas | 72:49:48 | ||
2 | D. Gaudu | +04:09 | ||
3 | A. Vlasov | +06:00 | ||
4 | G. Mäder | +40:03 | ||
5 | G. Zimmerman | +42:04 | ||
6 | W. Barta | +46:28 | ||
7 | K. Goossens | +59:21 | ||
8 | C. Champoussin | +01:17:44 | ||
9 | R. Power | +01:30:22 | ||
10 | D. Godon | +01:38:24 | ||
11 | M. Storer | +01:40:20 | ||
12 | T. Arensman | +01:45:34 | ||
13 | J. López | +01:47:24 | ||
14 | J. Vingegaard | +01:53:24 | ||
15 | M. Donovan | +01:55:16 | ||
16 | S. Buitrago | +02:10:58 | ||
17 | N. Eg | +02:21:00 | ||
18 | M. Ries | +02:22:14 | ||
19 | I. Sosa | +02:26:25 | ||
20 | I. Schelling | +02:43:17 | ||
21 | S. Dewulf | +02:44:42 | ||
22 | J. García | +02:45:16 | ||
23 | A. Aranburu | +02:51:07 | ||
24 | R. Stannard | +02:52:26 | ||
25 | V. Lafay | +03:14:35 | ||
26 | J. Steimle | +03:14:55 | ||
27 | R. Cavagna | +03:14:57 | ||
28 | J. Philipsen | +03:17:34 | ||
29 | V. Ferron | +03:20:34 | ||
30 | C. Scotson | +03:20:42 | ||
31 | A. Riabushenko | +03:22:36 | ||
32 | F. Wright | +03:23:44 | ||
33 | S. de Bod | +03:27:03 | ||
34 | B. Van Moer | +03:30:04 | ||
35 | I. Oliveira | +03:34:38 | ||
36 | R. Mertz | +03:41:03 | ||
37 | L. Owen | +03:41:38 | ||
38 | O. Goldshtein | +03:42:23 | ||
39 | S. Davies | +03:48:42 | ||
40 | M. Kanter | +03:50:08 | ||
41 | J. Osorio | +03:52:51 | ||
42 | J. Cepeda | +03:54:10 | ||
43 | M. Paluta | +03:59:13 | ||
44 | R. Oliveira | +04:00:03 | ||
45 | J. van den Berg | +04:06:17 | ||
46 | I. Garrison | +04:06:50 | ||
47 | A. Molenaar | +04:08:59 | ||
48 | E. Morin | +04:17:03 | ||
49 | K. Inkelaar | +04:36:12 |
# | ploeg | resultaat | ||
---|---|---|---|---|
1 |
![]() |
218:37:21 | ||
2 |
![]() |
+10:23 | ||
3 |
![]() |
+40:09 | ||
4 |
![]() |
+01:04:05 | ||
5 |
![]() |
+01:08:33 | ||
6 |
![]() |
+01:44:20 | ||
7 |
![]() |
+02:32:28 | ||
8 |
![]() |
+02:44:38 | ||
9 |
![]() |
+03:08:27 | ||
10 |
![]() |
+03:12:25 | ||
11 |
![]() |
+03:28:23 | ||
12 |
![]() |
+04:06:37 | ||
13 |
![]() |
+04:30:03 | ||
14 |
![]() |
+04:30:59 | ||
15 |
![]() |
+04:51:07 | ||
16 |
![]() |
+04:52:11 | ||
17 |
![]() |
+05:04:28 | ||
18 |
![]() |
+05:12:32 | ||
19 |
![]() |
+05:44:55 | ||
20 |
![]() |
+05:50:20 | ||
21 |
![]() |
+05:50:47 | ||
22 |
![]() |
+06:05:19 |