ico Klassiekers Klassementen 2024

# renner waarde score
1 M. van der Poel 20 196
2 J. Philipsen 15 141
3 N. Politt 7 110
4 T. Pogacar 20 108
5 T. Pidcock 16 106
6 M. Pedersen 15 104
7 M. Van Gils 2 99
8 T. Benoot 10 84
9 S. Küng 9 67
10 V. Madouas 8 67
11 M. Matthews 10 66
12 T. Skujinš 2 65
13 J. Stuyven 6 64
14 T. Wellens 6 62
15 M. Mohoric 11 58
16 L. Mozzato 2 56
17 M. Jorgenson 6 55
18 O. Naesen 2 54
19 B. Cosnefroy 7 53
20 W. van Aert 20 49
21 M. Vansevenant 2 46
22 A. Bettiol 6 46
23 J. Meeus 7 44
24 G. Vermeersch 3 40
25 T. Merlier 13 39
26 R. Bardet 4 39
27 M. Hirschi 12 37
28 J. Milan 12 37
29 L. Pithie 2 37
30 D. Teuns 8 35
31 J. Abrahamsen 1 35
32 C. Laporte 15 34
33 P. Lapeira 1 34
34 J. Tratnik 1 33
35 S. Williams 3 33
36 P. Bilbao 7 32
37 M. Bjerg 2 31
38 D. van Poppel 5 30
39 M. Trentin 6 29
40 M. Sheffield 4 28
41 A. Morgado 1 27
42 A. Paret-Peintre 3 27
43 O. Kooij 14 26
44 B. Mollema 2 26
45 K. Vauquelin 2 25
46 R. Grégoire 4 24
47 J. Tarling 2 23
48 L. Rex 1 22
49 J. Tesson 1 21
50 D. De Bondt 2 21
51 A. Lutsenko 5 21
52 P. Gautherat 1 20
53 S. Buitrago 4 19
54 J. Alaphilippe 10 19
55 S. Wærenskjold 3 19
56 S. Consonni 3 19
57 Q. Pacher 2 18
58 B. Girmay 6 17
59 M. Mihkels 2 17
60 T. Johannessen 3 17
61 J. Narváez 5 17
62 S. Fredheim 1 17
63 G. Martin 5 17
64 J. Degenkolb 3 16
65 S. Molano 4 15
66 D. Formolo 4 15
67 P. Bauhaus 4 14
68 M. Valgren 3 14
69 K. Malecki 1 14
70 L. Martinez 1 14
71 D. Godon 2 14
72 F. Wright 5 14
73 M. Sobrero 1 13
74 E. Jeannière 1 13
75 F. Zana 2 13
76 D. Groenewegen 13 13
77 M. Norsgaard 2 13
78 A. Kirsch 1 13
79 V. Albanese 2 13
80 T. Gachignard 1 12
81 A. De Lie 15 12
82 R. Sheehan 1 11
83 C. Pedersen 1 11
84 T. van Dijke 1 11
85 D. Van Gestel 3 11
86 L. Van Eetvelt 1 10
87 M. Kanter 3 10
88 M. Teunissen 3 10
89 C. Strong 3 10
90 M. van den Berg 4 10
91 C. Champoussin 2 10
92 Y. Fedorov 1 9
93 K. Neilands 1 9
94 S. Bissegger 2 9
95 A. Aranburu 2 9
96 B. Healy 6 9
97 B. Welten 2 9
98 S. Dillier 2 9
99 B. Turner 1 8
100 V. Braet 1 8
101 M. Menten 1 8
102 R. Carapaz 2 8
103 B. Van Moer 2 8
104 M. van Dijke 2 7
105 O. Lazkano 5 7
106 F. Busatto 2 7
107 F. Gaviria 7 7
108 K. Asgreen 8 7
109 A. Kristoff 6 7
110 J. Jegat 1 7
111 R. Adrià 1 7
112 M. Ballerstedt 1 6
113 J. Hollmann 1 6
114 T. Kielich 1 6
115 A. Laurance 1 6
116 X. Meurisse 2 6
117 O. Riesebeek 2 6
118 S. Kragh 10 6
119 E. Theuns 3 6
120 I. García Cortina 4 6
121 G. Thijssen 4 5
122 Y. Lampaert 5 5
123 I. Van Wilder 2 5
124 S. Clarke 2 5
125 J. Biermans 1 4
126 L. Lamperti 2 4
127 M. Skjelmose 10 4
128 I. Izagirre 3 4
129 O. Eiking 0 4
130 F. Baroncini 1 3
131 A. Vlasov 11 3
132 D. Hoole 1 3
133 E. Affini 1 3
134 S. Velasco 1 3
135 D. Novak 1 3
136 M. Mayrhofer 2 3
137 M. Walscheid 6 3
138 R. Sinkeldam 2 3
139 S. De Pestel 1 3
140 E. Planckaert 1 3
141 D. van Baarle 12 3
142 L. Slock 1 3
143 J. Almeida 3 3
144 M. Kwiatkowski 3 3
145 S. Leysen 1 3
146 O. Vergaerde 1 3
147 J. Vermote 2 3
148 B. Rivera 1 3
149 Q. Hermans 3 2
150 P. Allegaert 1 2
151 A. Valter 2 2
152 L. Rota 3 2
153 L. Kämna 8 1
154 O. Doull 1 1
155 C. Benedetti 1 0
156 D. Martínez 4 0
157 N. Denz 1 0
158 A. Hajek 1 0
159 M. Haller 2 0
160 E. Herzog 1 0
161 S. Higuita 6 0
162 A. Madan 1 0
163 F. Lipowitz 1 0
164 L. Lührs 1 0
165 F. Maciejuk 1 0
166 S. Welsford 11 0
167 R. Mullen 2 0
168 A. Palzer 1 0
169 R. Kepplinger 1 0
170 F. Wandahl 1 0
171 B. Zwiehoff 2 0
172 E. Buchmann 3 0
173 B. Jungels 3 0
174 M. Schachmann 2 0
175 P. Gamper 1 0
176 J. Koch 1 0
177 K. Gradek 1 0
178 B. Coquard 4 0
179 T. Champion 1 0
180 A. De Gendt 2 0
181 N. Debeaumarché 1 0
182 R. Fernández 1 0
183 E. Finé 1 0
184 M. Fretin 1 0
185 O. Knight 1 0
186 J. Lastra 1 0
187 N. Mahoudo 1 0
188 A. Mariault 1 0
189 C. Noppe 1 0
190 A. Perez 1 0
191 A. Renard 1 0
192 H. Toumire 1 0
193 J. Herrada 3 0
194 S. Geschke 2 0
195 A. Zingle 3 0
196 B. Hermans 2 0
197 A. Gougeard 2 0
198 K. Elissonde 1 0
199 S. Oldani 2 0
200 G. Izagirre 1 0
201 L. Robeet 1 0
202 S. Aniolkowski 1 0
203 N. Bonifazio 2 0
204 V. Conti 2 0
205 M. Amella 1 0
206 D. Baldaccini 1 0
207 V. Darbellay 1 0
208 A. Debons 1 0
209 E. Van Empel 1 0
210 A. Iacchi 1 0
211 J. Mareczko 2 0
212 G. Masotto 1 0
213 A. Monaco 1 0
214 M. Murgano 1 0
215 S. Olivero 1 0
216 M. Padun 1 0
217 A. Ponomar 1 0
218 L. Quartucci 1 0
219 K. Sbaragli 3 0
220 M. Stewart 1 0
221 J. Stöckli 1 0
222 K. Tsarenko 1 0
223 A. Viviani 1 0
224 S. Zambelli 1 0
225 S. Bennett 9 0
226 F. Gall 4 0
227 B. O'Connor 4 0
228 M. Govekar 1 0
229 B. Armirail 1 0
230 A. Baudin 1 0
231 C. Berthet 1 0
232 N. Buratti 1 0
233 S. Dewulf 1 0
234 A. Bruttomesso 1 0
235 J. Hänninen 1 0
236 J. Labrosse 1 0
237 V. Lafay 3 0
238 Y. Arashiro 1 0
239 G. Syritsa 1 0
240 V. Paret-Peintre 1 0
241 N. Peters 3 0
242 G. Pollefliet 1 0
243 N. Prodhomme 1 0
244 V. Retailleau 1 0
245 D. Touzé 1 0
246 B. Tronchon 1 0
247 L. Warbasse 1 0
248 A. Vendrame 3 0
249 E. Boasson Hagen 2 0
250 M. Cavendish 1 0
251 G. Bouchard 1 0
252 S. Battistella 1 0
253 F. Bonnamour 1 0
254 N. Vinokurov 1 0
255 C. Bol 2 0
256 L. Fortunato 2 0
257 A. Amador 1 0
258 M. Beloki 1 0
259 S. de Bod 1 0
260 J. van der Lee 1 0
261 L. Nerurkar 1 0
262 N. Powless 8 0
263 S. Quinn 1 0
264 D. Rafferty 1 0
265 J. Rootkin-Gray 1 0
266 J. Rutsch 2 0
267 A. Ryan 2 0
268 J. Shaw 1 0
269 G. Steinhauser 1 0
270 H. Sweeny 2 0
271 Y. Todome 1 0
272 D. Ballerini 4 0
273 H. Tejada 2 0
274 H. Carthy 2 0
275 E. Chaves 2 0
276 R. Urán 2 0
277 R. Costa 2 0
278 A. Piccolo 2 0
279 J. Cepeda 1 0
280 M. Honoré 2 0
281 S. Carr 1 0
282 J. Agirre 1 0
283 H. Aznar 1 0
284 U. Aznar 1 0
285 U. Berrade 1 0
286 M. Brustenga 1 0
287 P. Castrillo 1 0
288 I. Cobo 1 0
289 I. Elosegui 1 0
290 M. Fernández 1 0
291 F. Galván 1 0
292 C. García 1 0
293 J. Gutiérrez 1 0
294 U. Iribar 1 0
295 Á. Jaime 1 0
296 J. López 1 0
297 M. Márquez 1 0
298 P. Miquel 1 0
299 J. Parra 1 0
300 M. Retegi 1 0
301 I. Ruiz 1 0
302 E. Sánchez 1 0
303 A. Soto 1 0
304 D. van der Tuuk 1 0
305 D. Uriarte 1 0
306 S. Umba 1 0
307 R. Selig 1 0
308 I. Schelling 3 0
309 L. Askey 2 0
310 C. Barthe 1 0
311 L. Van den Berg 1 0
312 S. Bystrøm 1 0
313 C. Davy 1 0
314 K. Geniets 2 0
315 L. Germani 1 0
316 I. Konovalovas 1 0
317 O. Le Gac 1 0
318 E. Le Huitouze 1 0
319 F. Lienhard 1 0
320 R. Molard 1 0
321 E. Paleni 2 0
322 R. Rochas 1 0
323 R. Thompson 2 0
324 D. Gaudu 2 0
325 C. Russo 2 0
326 S. Watson 2 0
327 C. Scaroni 1 0
328 M. Walls 2 0
329 V. Pronskiy 1 0
330 H. Mulubrhan 1 0
331 P. Penhoët 1 0
332 M. Sarreau 1 0
333 M. Mørkøv 2 0
334 F. Ganna 8 0
335 E. Hayter 6 0
336 G. Thomas 3 0
337 A. August 1 0
338 J. Castroviejo 1 0
339 L. De Plus 2 0
340 T. Foss 1 0
341 O. Fraile 1 0
342 D. Marukhin 1 0
343 K. Heiduk 1 0
344 M. Leonard 1 0
345 S. Puccio 1 0
346 C. Rodríguez 2 0
347 Ó. Rodríguez 1 0
348 L. Rowe 1 0
349 T. Storm 1 0
350 B. Swift 2 0
351 H. López 1 0
352 A. Kuzmin 1 0
353 D. Gruzdev 1 0
354 T. Arensman 2 0
355 E. Bernal 2 0
356 L. Hayter 2 0
357 E. Viviani 2 0
358 C. Swift 1 0
359 G. Zimmermann 4 0
360 Y. Gidich 1 0
361 M. Gazzoli 1 0
362 L. Calmejane 2 0
363 K. Colleoni 1 0
364 D. De Pooter 1 0
365 A. Faure Prost 1 0
366 R. Herregodts 1 0
367 T. Van der Hoorn 3 0
368 T. Paquot 1 0
369 S. Petilli 1 0
370 B. Planckaert 2 0
371 B. Van Poppel 1 0
372 G. Garofoli 1 0
373 I. Chzhan 1 0
374 R. van Sintmaartensdijk 2 0
375 D. Smith 1 0
376 R. Taaramäe 1 0
377 G. Van Hoecke 1 0
378 L. Meintjes 2 0
379 A. Charmig 1 0
380 G. Brussenskiy 1 0
381 A. Petit 2 0
382 A. Marit 2 0
383 H. Page 2 0
384 K. Goossens 1 0
385 P. Ackermann 7 0
386 M. Louvel 1 0
387 M. Woods 6 0
388 G. Bennett 3 0
389 H. Hofstetter 3 0
390 J. Stewart 3 0
391 D. McLay 2 0
392 A. Capiot 2 0
393 E. Vernon 2 0
394 G. Boivin 1 0
395 I. Einhorn 1 0
396 M. Frigo 1 0
397 D. Gee 1 0
398 M. Hollyman 1 0
399 O. Kogut 1 0
400 D. Dekker 3 0
401 R. Pickrell 1 0
402 N. Raisberg 1 0
403 M. Riccitello 1 0
404 G. Sagiv 1 0
405 N. Schultz 2 0
406 M. Schwarzmann 1 0
407 F. Sénéchal 5 0
408 T. Van Asbroeck 1 0
409 M. Würtz 1 0
410 R. Zabel 1 0
411 C. Froome 1 0
412 H. Houle 1 0
413 J. Fuglsang 2 0
414 C. Venturini 4 0
415 A. Démare 8 0
416 A. Verre 1 0
417 G. Ciccone 3 0
418 T. Geogheghan Hart 3 0
419 Q. Simmons 5 0
420 M. Scotson 1 0
421 E. Zanoncello 2 0
422 J. Bernard 1 0
423 D. Cataldo 2 0
424 T. Declercq 1 0
425 R. Gibbons 1 0
426 C. Rodríguez 1 0
427 A. Riou 1 0
428 J. Mosca 1 0
429 M. Ries 1 0
430 M. Vacek 1 0
431 C. Verona 2 0
432 A. Bagioli 3 0
433 P. Konrad 2 0
434 S. Oomen 2 0
435 F. Felline 2 0
436 N. Tesfatsion 2 0
437 J. López 1 0
438 T. Nys 1 0
439 L. Owsian 1 0
440 A. Kron 4 0
441 F. Vermeersch 5 0
442 V. Campenaerts 4 0
443 H. Vanhoucke 2 0
444 K. Ledanois 1 0
445 M. Le Berre 1 0
446 J. Adamietz 1 0
447 J. Berckmoes 1 0
448 C. Beullens 1 0
449 J. De Buyst 2 0
450 T. De Gendt 2 0
451 J. Drizners 1 0
452 J. Gregaard 1 0
453 S. Grignard 1 0
454 J. Guarnieri 1 0
455 L. Huys 1 0
456 S. Moniquet 1 0
457 M. Paasschens 1 0
458 A. Segaert 1 0
459 L. Taminiaux 1 0
460 J. Van de Paar 1 0
461 H. Vandenabeele 1 0
462 P. Eenkhoorn 1 0
463 A. Livyns 1 0
464 S. Guglielmi 1 0
465 E. Sepúlveda 1 0
466 T. Guernalec 1 0
467 É. Gesbert 1 0
468 S. Zoccarato 1 0
469 E. Mas 3 0
470 R. Cavagna 3 0
471 J. Arcas 1 0
472 J. Barrenetxea 1 0
473 W. Barta 2 0
474 C. Canal 1 0
475 J. Jacobs 2 0
476 R. García 1 0
477 M. Moro 1 0
478 A. Delaplace 1 0
479 N. Oliveira 2 0
480 A. Pedrero 1 0
481 V. Rangel 1 0
482 I. Romeo 1 0
483 J. Romo 1 0
484 S. Samitier 2 0
485 P. Sánchez 1 0
486 A. Torres 1 0
487 N. Quintana 2 0
488 D. Cimolai 2 0
489 G. Mühlberger 1 0
490 E. Rubio 1 0
491 I. Sosa 1 0
492 E. Costiou 1 0
493 R. Guerreiro 2 0
494 G. Serrano 2 0
495 G. Nizzolo 4 0
496 F. Frison 2 0
497 M. Moschetti 2 0
498 N. Abreha 1 0
499 X. Azparren 1 0
500 M. Badilatti 1 0
501 G. Brambilla 1 0
502 W. Calzoni 1 0
503 M. Camprubí 1 0
504 F. Christen 1 0
505 F. Conca 1 0
506 T. Devriendt 1 0
507 C. Hagen 2 0
508 D. Howson 1 0
509 T. Ludvigsson 1 0
510 N. Parisini 1 0
511 J. Rosskopf 1 0
512 S. Sajnok 1 0
513 J. Steimle 2 0
514 R. Townsend 1 0
515 J. Whelan 1 0
516 N. Zukowsky 1 0
517 R. Evenepoel 18 0
518 L. Barré 1 0
519 J. Plowright 1 0
520 T. Bayer 2 0
521 A. Bastiaens 1 0
522 M. Cattaneo 3 0
523 J. Cerný 2 0
524 G. Gelders 1 0
525 J. Hirt 2 0
526 A. Huby 1 0
527 M. Landa 2 0
528 W. Lecerf 1 0
529 P. Magnier 1 0
530 F. Masnada 3 0
531 K. Groves 3 0
532 P. Serry 1 0
533 M. Svrcek 1 0
534 B. Van Lerberghe 1 0
535 W. Vangheluwe 1 0
536 L. Vervaeke 1 0
537 J. Warlop 1 0
538 G. Moscon 2 0
539 J. Knox 1 0
540 H. de Vries 2 0
541 J. Bloem 1 0
542 D. Bomboi 1 0
543 J. Bouts 1 0
544 M. Budding 1 0
545 C. Christophersen 1 0
546 O. Geleijn 1 0
547 A. Huens 1 0
548 B. Huyet 1 0
549 J. Johannink 1 0
550 T. Kopecký 1 0
551 Z. Kyffin 1 0
552 L. Loockx 1 0
553 A. Maire 1 0
554 S. Nielsen 1 0
555 C. Paige 1 0
556 N. Pedersen 1 0
557 A. Stockman 1 0
558 A. Stokbro 1 0
559 A. Toupalík 1 0
560 F. Jakobsen 14 0
561 L. Vergallito 1 0
562 S. Van Tricht 1 0
563 C. van Uden 3 0
564 T. Andresen 2 0
565 W. Barguil 2 0
566 J. van den Berg 2 0
567 P. Bittner 1 0
568 F. van den Broek 1 0
569 R. Combaud 1 0
570 M. Dinham 1 0
571 P. Eddy 1 0
572 A. Edmondson 1 0
573 S. Flynn 1 0
574 J. Aberasturi 2 0
575 N. Alustiza 1 0
576 C. Hamilton 1 0
577 E. Azparren 1 0
578 G. Leemreize 2 0
579 I. Azurmendi 1 0
580 E. Leijnse 1 0
581 X. Berasategi 1 0
582 N. Märkl 1 0
583 M. Bizkarra 2 0
584 T. Naberman 1 0
585 I. Bonillo 1 0
586 O. Onley 2 0
587 J. Bou 1 0
588 M. Poole 1 0
589 X. Cañellas 1 0
590 T. Roosen 2 0
591 U. Cuadrado 1 0
592 K. Vermaerke 2 0
593 V. de la Parte 1 0
594 F. Van den Bossche 1 0
595 A. Etxeberria 1 0
596 P. Bevin 2 0
597 X. Isasa 1 0
598 N. Eekhoff 2 0
599 M. Iturria 1 0
600 M. Tusveld 1 0
601 T. Juaristi 1 0
602 E. Liepinš 1 0
603 A. López de Abetxuko 1 0
604 K. Bonneu 2 0
605 G. Martín 1 0
606 A. Claeys 1 0
607 L. Maté 1 0
608 T. Clynhens 1 0
609 I. Mintegui 1 0
610 A. Colman 1 0
611 U. Zubeldia 1 0
612 L. Craps 1 0
613 L. De Vylder 1 0
614 G. De Wilde 1 0
615 T. Dens 1 0
616 S. Deweirdt 1 0
617 V. Gerits 1 0
618 J. Hesters 1 0
619 E. Maris 1 0
620 V. Van Hemelen 1 0
621 A. Van Poucke 1 0
622 N. Vandenbranden 1 0
623 D. Vandenstorme 1 0
624 Y. Vandevelde 1 0
625 W. Vanhoof 1 0
626 V. Vercouillie 1 0
627 H. Uhlig 1 0
628 C. Ewan 8 0
629 S. Yates 8 0
630 W. Berhe 1 0
631 L. Craddock 2 0
632 D. De Pretto 1 0
633 E. Dunbar 1 0
634 L. Durbridge 1 0
635 F. Engelhardt 1 0
636 A. Foldager 1 0
637 C. Harper 1 0
638 M. Hepburn 2 0
639 A. Jansen 1 0
640 C. Juul-Jensen 2 0
641 J. Maas 1 0
642 K. O'Brien 1 0
643 J. Peña 1 0
644 L. Plapp 4 0
645 R. Porter 1 0
646 B. Quick 1 0
647 E. Reinders 1 0
648 C. Scotson 2 0
649 C. Stewart 1 0
650 G. Kuypers 0 0
651 M. Schmid 2 0
652 L. Mezgec 2 0
653 L. Hamilton 1 0
654 A. De Marchi 1 0
655 G. Lonardi 2 0
656 M. Bais 1 0
657 D. De Cassan 1 0
658 P. Double 1 0
659 M. Fabbro 2 0
660 E. Fetter 1 0
661 A. Garosio 1 0
662 G. Gómez 1 0
663 M. Maestri 1 0
664 A. Martín 1 0
665 D. Martín 1 0
666 F. Muñoz 1 0
667 M. Peñalver 1 0
668 A. Pietrobon 1 0
669 D. Piganzoli 1 0
670 J. Serrano 1 0
671 D. Sevilla 1 0
672 F. Tercero 1 0
673 D. Bais 1 0
674 J. Restrepo 1 0
675 J. Rickaert 1 0
676 J. Fouché 0 0
677 A. Salby 0 0
678 J. Osborne 1 0
679 B. Lemmen 6 0
680 W. Kelderman 3 0
681 J. Vingegaard 3 0
682 K. Bouwman 2 0
683 S. Kruijswijk 2 0
684 S. Kuss 2 0
685 L. van Belle 1 0
686 D. Grondin 0 0
687 P. Reinderink 0 0
688 R. Gesink 1 0
689 T. Gloag 3 0
690 P. Hagenes 1 0
691 M. Heßmann 1 0
692 L. Hofstede 2 0
693 B. Tulett 2 0
694 M. Vader 4 0
695 C. Uijtdebroeks 2 0
696 T. Van der Sande 2 0
697 J. Staune-Mittet 1 0
698 A. Turgis 5 0
699 P. Latour 3 0
700 L. Wisniowski 0 0
701 A. Vuillermoz 2 0
702 L. Boniface 1 0
703 T. Bonnet 1 0
704 S. Cras 2 0
705 F. Doubey 1 0
706 S. Dujardin 1 0
707 V. Ferron 1 0
708 L. Milesi 0 0
709 F. Grellier 1 0
710 H. Wood 0 0
711 B. Thomas 0 0
712 A. Jousseaume 1 0
713 L. Manzin 1 0
714 P. Ourselin 1 0
715 G. Soupe 2 0
716 J. Janssens 1 0
717 B. Vadic 1 0
718 M. Vercher 1 0
719 M. Burgaudeau 1 0
720 J. Simon 1 0
721 A. Fancellu 0 0
722 A. Dainese 3 0
723 A. de Kleijn 3 0
724 T. Bohli 1 0
725 M. Brenner 1 0
726 N. Brun 1 0
727 S. Changizi 1 0
728 A. Charrin 1 0
729 J. Eriksson 1 0
730 L. Eriksson 1 0
731 R. Froidevaux 1 0
732 M. Heming 1 0
733 P. Kelemen 1 0
734 A. Kluckers 1 0
735 A. Krieger 1 0
736 M. Storer 2 0
737 F. Stork 1 0
738 J. Suter 1 0
739 R. Thalmann 1 0
740 Y. Voisard 1 0
741 H. Wilksch 1 0
742 L. Wirtgen 1 0
743 S. Pellaud 1 0
744 R. Pluimers 1 0
745 A. Kamp 2 0
746 S. Reichenbach 1 0
747 M. Zijlaard 1 0
748 M. Donovan 0 0
749 A. Yates 5 0
750 D. De La Cruz 0 0
751 F. Großschartner 4 0
752 D. Ulissi 6 0
753 M. Gogl 1 0
754 L. Currie 0 0
755 R. Ghys 2 0
756 I. Del Toro 4 0
757 J. Ayuso 3 0
758 M. Soler 3 0
759 J. Vine 3 0
760 B. McNulty 2 0
761 I. Arrieta 2 0
762 A. Covi 2 0
763 S. Bax 1 0
764 J. Shaw 0 0
765 J. Christen 1 0
766 F. Fisher-Black 2 0
767 Á. Hodeg 1 0
768 V. Laengen 3 0
769 S. Gaze 1 0
770 I. Oliveira 1 0
771 R. Oliveira 1 0
772 P. Sivakov 3 0
773 M. Vink 1 0
774 R. Majka 1 0
775 C. Wurf 0 0
776 M. Cort 6 0
777 R. Tiller 4 0
778 A. Leknessund 2 0
779 N. Conci 2 0
780 I. Andersen 1 0
781 L. Bendixen 1 0
782 C. Bévort 1 0
783 E. Blikra 1 0
784 W. Blume Levy 1 0
785 F. Dversnes 1 0
786 L. Boven 1 0
787 T. Gudmestad 1 0
788 M. Hansen 1 0
789 M. Hoelgaard 1 0
790 Å. Holter 1 0
791 J. Hvideberg 1 0
792 A. Johannessen 1 0
793 J. Kulset 1 0
794 M. Kulset 1 0
795 S. Kulset 1 0
796 N. Larsen 1 0
797 S. Løland 1 0
798 E. Resell 1 0
799 A. Skaarseth 1 0
800 M. Urianstad 1 0
801 R. Wallin 1 0
802 F. Biagini 1 0
803 L. Colnaghi 1 0
804 L. Conforti 1 0
805 L. Covili 2 0
806 F. Fiorelli 2 0
807 D. Gabburo 1 0
808 R. Lucca 1 0
809 F. Magli 1 0
810 M. Marcellusi 1 0
811 A. Martinelli 1 0
812 L. Paletti 1 0
813 G. Pellizzari 1 0
814 A. Pinarello 1 0
815 M. Pinazzi 1 0
816 M. Scalco 1 0
817 M. Tarozzi 1 0
818 A. Tolio 1 0
819 A. Tonelli 2 0
820 F. Turconi 1 0
821 C. Tu 1 0
822 A. Tiberi 1 0
823 E. Zambanini 1 0
824 D. Caruso 3 0
825 J. Haig 3 0
826 W. Poels 3 0
827 J. Sütterlin 1 0
828 C. Scott 1 0
829 A. Pasqualon 3 0
830 T. Træen 3 0
831 N. Arndt 2 0
832 D. Rajovic 1 0
833 L. Blouwe 1 0
834 L. De Meester 1 0
835 F. De Tier 1 0
836 C. Desal 1 0
837 L. Matthys 1 0
838 J. Meens 1 0
839 J. Mertens 1 0
840 D. Persico 1 0
841 D. Peyskens 1 0
842 L. Teugels 1 0
843 M. Tizza 1 0
844 L. Van Boven 1 0
845 A. Van der Beken 1 0
846 K. Van Rooy 1 0
847 N. Vandepitte 1 0
848 J. Vermoote 1 0
849 G. Villa 1 0
850 L. Vliegen 1 0
851 S. Weemaes 1 0
852 P. Roglic 11 0
853 J. Price-Pejtersen 1 0
854 J. Hindley 6 0
855 F. Miholjevic 1 0
856 G. Aleotti 1 0

Geen statistieken

icon

Dit klassement wordt bijgewerkt en is snel weer beschikbaar.

Geen statistieken

icon

Dit klassement wordt bijgewerkt en is snel weer beschikbaar.

Geen statistieken

icon

Dit klassement wordt bijgewerkt en is snel weer beschikbaar.

Geen statistieken

icon

Dit klassement wordt bijgewerkt en is snel weer beschikbaar.

Geen statistieken

icon

Dit klassement wordt bijgewerkt en is snel weer beschikbaar.

Terug naar boven