ico Klassiekers Klassementen 2026

# renner waarde score
1 T. Pogacar 20 197
2 M. van der Poel 20 154
3 W. van Aert 16 141
4 C. Laporte 6 130
5 M. Pedersen 16 104
6 R. Evenepoel 15 97
7 J. Stuyven 6 97
8 P. Seixas 4 93
9 F. Vermeersch 3 84
10 R. Grégoire 5 83
11 J. Philipsen 15 72
12 T. Lund Andresen 3 70
13 G. Vermeersch 3 66
14 M. Schmid 2 57
15 M. Trentin 4 54
16 T. Pidcock 12 50
17 M. Skjelmose 7 50
18 E. Verstrynge 1 48
19 B. Cosnefroy 4 47
20 A. De Gendt 1 46
21 T. van Dijke 2 43
22 L. Pithie 3 40
23 J. Berckmoes 3 38
24 P. Bilbao 3 37
25 J. Abrahamsen 3 36
26 P. Hagenes 1 34
27 L. Mozzato 2 34
28 B. Tulett 2 34
29 F. Ganna 11 33
30 D. Groenewegen 3 33
31 M. Mohoric 4 32
32 N. Politt 3 32
33 A. Turgis 3 31
34 C. Scaroni 2 31
35 A. Baudin 1 31
36 A. Vendrame 2 30
37 S. Wærenskjold 5 30
38 M. Vansevenant 1 29
39 I. Del Toro 8 29
40 F. Zana 1 28
41 E. Bernal 2 27
42 C. Strong 2 27
43 S. Aniolkowski 1 26
44 M. Teunissen 4 26
45 A. Aranburu 2 25
46 M. van Dijke 2 25
47 L. Lamperti 2 25
48 A. Kron 1 25
49 I. Izagirre 1 24
50 M. Kanter 2 23
51 M. Valgren 2 23
52 L. Bisiaux 2 22
53 S. Dewulf 1 21
54 S. Bissegger 2 21
55 A. De Lie 9 21
56 J. Meeus 4 21
57 B. Girmay 8 21
58 J. Christen 3 20
59 T. Johannessen 4 19
60 R. Donaldson 1 19
61 E. Zambanini 1 17
62 O. Aular 2 17
63 P. Bittner 3 17
64 P. Lapeira 3 16
65 J. Barrenetxea 1 15
66 M. Walscheid 2 15
67 I. García Cortina 2 15
68 A. Segaert 2 15
69 M. Jorgenson 10 14
70 C. Champoussin 2 14
71 L. Martinez 4 14
72 T. Del Grosso 3 14
73 A. Philipsen 2 14
74 A. Huens 1 14
75 L. Rex 3 14
76 J. Labrosse 1 13
77 V. Braet 1 13
78 E. Costiou 1 13
79 A. Renard 2 13
80 S. De Schuyteneer 1 12
81 P. Magnier 7 12
82 M. Frigo 1 12
83 M. Sheffield 4 12
84 C. Canal 1 11
85 L. Askey 3 11
86 D. Hoole 2 11
87 M. Kopecký 1 11
88 O. Naesen 2 11
89 A. Morgado 3 10
90 P. Penhoët 2 10
91 L. Kubiš 4 10
92 B. Healy 10 9
93 T. Teutenberg 2 9
94 Ž. Eržen 1 8
95 D. Godon 2 8
96 B. Van Moer 2 8
97 K. Vauquelin 3 8
98 H. Page 2 8
99 D. Ballerini 3 8
100 T. Gruel 1 7
101 R. Pluimers 2 7
102 V. Madouas 3 7
103 S. Watson 3 7
104 J. Hindley 2 7
105 E. Planckaert 1 7
106 J. Degenkolb 2 7
107 F. Sénéchal 1 6
108 F. Großschartner 1 6
109 T. Bayer 1 6
110 H. Hofstetter 2 5
111 R. Debruyne 1 5
112 V. Van Hemelen 1 4
113 S. Dujardin 1 4
114 C. Braz Afonso 1 4
115 S. Oldani 2 4
116 C. Bol 2 4
117 A. Maire 1 4
118 G. Glivar 1 3
119 J. Tratnik 2 3
120 A. L'Hôte 1 3
121 H. Etxeberria 1 3
122 P. Sivakov 1 3
123 T. Müller 0 3
124 W. Mouris 1 3
125 S. Dillier 1 3
126 J. Geens 1 3
127 M. Gogl 1 3
128 O. Doull 1 3
129 K. Feldmann 1 3
130 N. Larsen 1 3
131 B. McNulty 2 3
132 K. Groves 3 3
133 K. Vermaerke 2 3
134 T. Marsman 1 3
135 L. Belmans 1 3
136 B. Turner 2 3
137 J. Tarling 2 3
138 N. Denz 1 3
139 D. Novak 1 3
140 J. Krijnsen 1 3
141 G. Ciccone 4 3
142 D. Van Gestel 1 3
143 M. Brennan 8 3
144 D. Toneatti 1 2
145 F. Barceló 1 2
146 A. Molenaar 1 1
147 J. Alaphilippe 6 1
148 Y. Fedorov 2 1
149 F. Van Tricht 1 1
150 D. Teuns 3 1
151 S. Cras 1 1
152 E. Theuns 2 0
153 T. de Jong 2 0
154 C. Venturini 2 0
155 Y. Voisard 2 0
156 E. Blikra 1 0
157 P. Allegaert 1 0
158 C. Russo 1 0
159 S. Consonni 1 0
160 J. Staune-Mittet 1 0
161 L. Nerurkar 1 0
162 K. Geniets 1 0
163 M. Sobrero 1 0
164 F. Masnada 1 0
165 J. Romo 1 0
166 P. Sánchez 1 0
167 N. Oliveira 1 0
168 P. Castrillo 1 0
169 F. Frison 1 0
170 J. Tesson 1 0
171 J. Jegat 1 0
172 S. Løland 1 0
173 H. López 1 0
174 L. Fortunato 1 0
175 A. Pericas 1 0
176 M. Landa 1 0
177 G. Martin-Guyonnet 1 0
178 R. Pickrell 1 0
179 R. Pedersen 1 0
180 C. Swift 1 0
181 F. Van den Bossche 1 0
182 O. Riesebeek 1 0
183 X. Meurisse 1 0
184 J. Rickaert 1 0
185 M. Louvel 1 0
186 M. Mayrhofer 1 0
187 A. Kirsch 1 0
188 H. Sweeny 1 0
189 B. Tronchon 1 0
190 F. Baroncini 1 0
191 V. Laengen 1 0
192 A. Skaarseth 1 0
193 A. Kamp 1 0
194 J. Hvideberg 1 0
195 P. Konrad 1 0
196 L. Vergallito 1 0
197 H. Uhlig 1 0
198 S. Sentjens 1 0
199 J. Price-Pejtersen 1 0
200 J. Plowright 1 0
201 F. Busatto 1 0
202 L. De Vylder 1 0
203 S. Dehairs 1 0
204 A. Tiberi 1 0
205 F. Miholjevic 1 0
206 M. Paasschens 1 0
207 D. Skerl 1 0
208 O. Stockwell 1 0
209 M. Meulen 1 0
210 V. Van Mechelen 1 0
211 R. Stannard 1 0
212 N. Arndt 1 0
213 A. Borgo 1 0
214 A. Bruttomesso 1 0
215 D. Caruso 1 0
216 R. Kepplinger 1 0
217 A. Eulálio 1 0
218 M. Govekar 1 0
219 F. Archibold 1 0
220 R. Ermakov 1 0
221 L. Paletti 1 0
222 B. Granger 1 0
223 M. Pinazzi 1 0
224 V. Rojas 1 0
225 S. Thonnon 1 0
226 M. Stenico 1 0
227 M. Tarozzi 1 0
228 A. Torney 1 0
229 A. Tolio 1 0
230 E. Zanoncello 1 0
231 F. Geeraerts 1 0
232 F. Biagini 1 0
233 A. Montagner 1 0
234 M. Van den Haute 1 0
235 F. Turconi 1 0
236 F. Cettolin 1 0
237 N. Huysmans 1 0
238 M. Marcellusi 1 0
239 F. Magli 1 0
240 H. McKenzie 1 0
241 M. Herreño 1 0
242 S. Ferraro 1 0
243 R. Porter 1 0
244 E. Cruz 1 0
245 L. Covili 1 0
246 F. Conca 1 0
247 L. Conforti 1 0
248 A. Martinelli 1 0
249 A. Perracchione 1 0
250 L. Quartucci 1 0
251 S. Maisonobe 1 0
252 A. Polga 1 0
253 S. Moniquet 1 0
254 P. Ourselin 1 0
255 U. Poli 1 0
256 L. Robeet 1 0
257 L. Rouland 1 0
258 L. Posnic 1 0
259 S. Samitier 1 0
260 O. Knight 1 0
261 F. Ridolfo 1 0
262 D. Touzé 1 0
263 B. Thomas 1 0
264 N. Smith 1 0
265 E. Buchmann 1 0
266 J. Maas 1 0
267 L. Terrier 1 0
268 S. Carr 1 0
269 H. Armitt 1 0
270 N. Debeaumarché 1 0
271 V. Ferron 1 0
272 A. Peron 1 0
273 C. Izquierdo 1 0
274 G. Mühlberger 1 0
275 D. Lozano 1 0
276 G. Pollefliet 1 0
277 N. Prodhomme 1 0
278 C. Wattelle 1 0
279 N. Isidore 1 0
280 C. Scotson 1 0
281 H. Beadle 1 0
282 O. Chamberlain 1 0
283 S. De Pestel 1 0
284 B. McDonald 1 0
285 R. Ghys 1 0
286 J. López 1 0
287 T. Gudmestad 1 0
288 M. Walker 1 0
289 D. Irvine 1 0
290 S. Quinn 1 0
291 A. MacKellar 1 0
292 Q. De Graeve 1 0
293 D. Rafferty 1 0
294 A. Ryan 1 0
295 L. Daugé 1 0
296 M. Schwarzbacher 1 0
297 C. Simmons 1 0
298 J. Colladon 1 0
299 G. Steinhauser 1 0
300 J. van der Lee 1 0
301 S. Brand 1 0
302 M. Leonard 1 0
303 S. Battistella 1 0
304 A. Cepeda 1 0
305 M. Beloki 1 0
306 J. Lastra 1 0
307 R. Molard 1 0
308 J. Jacobs 1 0
309 O. Le Gac 1 0
310 E. Paleni 1 0
311 R. Rochas 1 0
312 B. Rolland 1 0
313 C. Berthet 1 0
314 R. Cavagna 1 0
315 M. Decomble 1 0
316 T. Donnenwirth 1 0
317 C. Barthe 1 0
318 T. Fontaine 1 0
319 L. Germani 1 0
320 B. Rivera 1 0
321 C. Rodríguez 1 0
322 Ó. Rodríguez 1 0
323 A. Shmidt 1 0
324 E. Svestad-Bårdseng 1 0
325 B. Swift 1 0
326 T. Foss 1 0
327 A. August 1 0
328 L. De Plus 1 0
329 J. Haig 1 0
330 L. Hamilton 1 0
331 K. Heiduk 1 0
332 B. Jungels 1 0
333 V. Langellotti 1 0
334 S. Oomen 1 0
335 O. Vergaerde 1 0
336 C. Verona 1 0
337 M. Norsgaard 1 0
338 J. Bernard 1 0
339 T. Geogheghan Hart 1 0
340 J. Mosca 1 0
341 A. Ghebreigzabhier 1 0
342 M. Kockelmann 1 0
343 B. Veistroffer 1 0
344 L. Taminiaux 1 0
345 L. Slock 1 0
346 R. Orins 1 0
347 M. Menten 1 0
348 J. De Buyst 1 0
349 L. Craps 1 0
350 C. Beullens 1 0
351 S. Grignard 1 0
352 S. Zoccarato 1 0
353 D. Persico 1 0
354 A. Verre 1 0
355 N. Buratti 1 0
356 M. Stewart 1 0
357 I. Lopez de San Roman 1 0
358 N. Tesfatsion 1 0
359 D. Pescador 1 0
360 N. Quintana 1 0
361 I. Romeo 1 0
362 E. Rubio 1 0
363 L. Milesi 1 0
364 G. Serrano 1 0
365 M. Moro 1 0
366 A. Torres 1 0
367 C. Uijtdebroeks 1 0
368 J. Arcas 1 0
369 J. Cepeda 1 0
370 R. García 1 0
371 M. Heßmann 1 0
372 J. López 1 0
373 I. Einhorn 1 0
374 O. Kogut 1 0
375 J. Hirt 1 0
376 B. Gilmore 1 0
377 P. Côté 1 0
378 G. Boivin 1 0
379 G. Bennett 1 0
380 T. Van Asbroeck 1 0
381 N. Raisberg 1 0
382 A. Pinarello 1 0
383 N. Schultz 1 0
384 A. Muller 1 0
385 H. Vanhoucke 1 0
386 D. Howson 1 0
387 O. Peace 1 0
388 E. Liepinš 1 0
389 K. Malecki 1 0
390 D. Corkery 1 0
391 N. Parisini 1 0
392 J. Pidcock 1 0
393 S. Flynn 1 0
394 N. Zukowsky 1 0
395 C. Harper 1 0
396 M. Gaffuri 1 0
397 M. Vader 1 0
398 S. Bax 1 0
399 F. Biesterbos 1 0
400 E. Houcou 1 0
401 M. Badilatti 1 0
402 G. Bessega 1 0
403 W. Calzoni 1 0
404 M. Camprubí 1 0
405 A. Mifsud 1 0
406 F. Christen 1 0
407 M. Donovan 1 0
408 A. Benito 1 0
409 E. Dunbar 1 0
410 T. Gloag 1 0
411 D. Belletta 1 0
412 D. González 1 0
413 D. De La Cruz 1 0
414 A. Buttigieg 1 0
415 X. Azparren 1 0
416 F. Wandahl 1 0
417 T. Bessega 1 0
418 G. Pellizzari 1 0
419 C. Thornley 1 0
420 F. Crozzolo 1 0
421 L. Tuckwell 1 0
422 B. Zwiehoff 1 0
423 D. Giuliano 1 0
424 G. Moscon 1 0
425 T. Rex 1 0
426 M. Cattaneo 1 0
427 J. Drizners 1 0
428 A. Schiffer 1 0
429 G. Aleotti 1 0
430 A. Hajek 1 0
431 T. Lévêque 1 0
432 E. Herzog 1 0
433 A. Boichis 1 0
434 N. Breuillard 1 0
435 F. Meo 1 0
436 T. Aerts 1 0
437 J. Peter 1 0
438 A. Piras 1 0
439 D. Rajovic 1 0
440 C. Savioz 1 0
441 C. Samudio 1 0
442 A. Iacchi 1 0
443 R. Augé 1 0
444 L. Verrando 1 0
445 Y. Arashiro 1 0
446 R. González 1 0
447 Ð. Ðuric 1 0
448 E. Fougner 1 0
449 V. Conti 1 0
450 K. Bonneu 1 0
451 A. Balmer 1 0
452 M. Gazzoli 1 0
453 A. Raccagni 1 0
454 M. Svrcek 1 0
455 T. Svarre 1 0
456 W. Vangheluwe 1 0
457 J. Vervenne 1 0
458 S. Ingebrigtsen 1 0
459 L. Vervaeke 1 0
460 M. Schrettl 1 0
461 A. Bastiaens 1 0
462 P. Eenkhoorn 1 0
463 G. Garofoli 1 0
464 J. Lecerf 1 0
465 V. Paret-Peintre 1 0
466 V. Vercouillie 1 0
467 W. Vanhoof 1 0
468 D. Vandenstorme 1 0
469 N. Vandenbranden 1 0
470 H. Vandenabeele 1 0
471 L. Van Hautegem 1 0
472 E. Maris 1 0
473 B. Deman 1 0
474 S. Deweirdt 1 0
475 T. Crabbe 1 0
476 J. Hesters 1 0
477 M. Lambrecht 1 0
478 M. Lanhove 1 0
479 T. Dens 1 0
480 K. O'Brien 1 0
481 C. Juul-Jensen 1 0
482 L. Mezgec 1 0
483 F. Pickering 1 0
484 L. Plapp 1 0
485 A. Hellemose 1 0
486 J. Sütterlin 1 0
487 A. Capiot 1 0
488 A. Hatherly 1 0
489 K. Bouwman 1 0
490 A. Covi 1 0
491 D. De Pooter 1 0
492 P. Gamper 1 0
493 P. Double 1 0
494 L. Durbridge 1 0
495 F. Engelhardt 1 0
496 A. Foldager 1 0
497 D. De Pretto 1 0
498 J. Knox 1 0
499 B. Koerdt 1 0
500 G. Leemreize 1 0
501 N. Märkl 1 0
502 G. Martínez 1 0
503 T. Naberman 1 0
504 H. Renard-Haquin 1 0
505 T. Roosen 1 0
506 J. van den Berg 1 0
507 B. Welten 1 0
508 C. Hamilton 1 0
509 F. van den Broek 1 0
510 W. Barguil 1 0
511 R. Dhondt 1 0
512 M. Dinham 1 0
513 N. Eekhoff 1 0
514 A. Faure Prost 1 0
515 F. Muñoz 1 0
516 M. Peñalver 1 0
517 T. Pesenti 1 0
518 A. Pietrobon 1 0
519 G. Raccagni 1 0
520 J. Serrano 1 0
521 D. Sevilla 1 0
522 F. Tercero 1 0
523 M. Maestri 1 0
524 A. Tonelli 1 0
525 D. Bais 1 0
526 G. Lonardi 1 0
527 L. Crescioli 1 0
528 P. García 1 0
529 G. Gómez 1 0
530 M. Bais 1 0
531 B. Lemmen 1 0
532 P. Mattio 1 0
533 J. Nordhagen 1 0
534 D. Piganzoli 1 0
535 S. Kruijswijk 1 0
536 S. Kuss 1 0
537 B. Armirail 1 0
538 N. Behrens 1 0
539 L. Belle 1 0
540 T. Graat 1 0
541 M. Huising 1 0
542 E. Affini 1 0
543 B. Vadic 1 0
544 A. Jousseaume 1 0
545 S. Leroux 1 0
546 S. Fernández 1 0
547 N. Marcerou 1 0
548 V. Retailleau 1 0
549 J. Faura 1 0
550 M. Vercher 1 0
551 P. Thierry 1 0
552 M. Aparicio 1 0
553 F. Dauphin 1 0
554 T. Guernalec 1 0
555 C. García 1 0
556 M. Le Berre 1 0
557 R. Boulahoite 1 0
558 E. Fagúndez 1 0
559 M. Burgaudeau 1 0
560 G. Bouchard 1 0
561 D. Cavia 1 0
562 J. Delbove 1 0
563 A. Delettre 1 0
564 S. Chumil 1 0
565 F. Doubey 1 0
566 H. De La Calle 1 0
567 T. Gachignard 1 0
568 T. Bonnet 1 0
569 F. Grellier 1 0
570 A. Brunel 1 0
571 J. Nicolau 1 0
572 J. Suter 1 0
573 A. Mikutis 1 0
574 J. Otruba 1 0
575 M. Rondel 1 0
576 M. Storer 1 0
577 F. Stork 1 0
578 R. Thalmann 1 0
579 J. Bou 1 0
580 L. Warbasse 1 0
581 F. Weiss 1 0
582 A. Balderstone 1 0
583 L. Wirtgen 1 0
584 H. Wilksch 1 0
585 J. Guardeño 1 0
586 S. Changizi 1 0
587 F. Lienhard 1 0
588 T. Silva 1 0
589 M. Brenner 1 0
590 R. Donzé 1 0
591 R. Thompson 1 0
592 J. Eriksson 1 0
593 R. Froidevaux 1 0
594 G. Zimmermann 1 0
595 P. Kelemen 1 0
596 A. Kluckers 1 0
597 R. Sheehan 1 0
598 W. Barta 1 0
599 I. Oliveira 1 0
600 D. Smith 1 0
601 R. Oliveira 1 0
602 P. Torres 1 0
603 R. Tene 1 0
604 J. Vine 1 0
605 I. Arrieta 1 0
606 J. Johansen 1 0
607 R. Herregodts 1 0
608 H. de Vries 1 0
609 S. Meris 1 0
610 P. Reinderink 1 0
611 E. Reinders 1 0
612 I. Van Wilder 1 0
613 A. Stockman 1 0
614 K. Verschuren 1 0
615 R. Townsend 1 0
616 A. Toupalík 1 0
617 A. Johannessen 1 0
618 O. Geleijn 1 0
619 L. Loockx 1 0
620 T. Træen 1 0
621 O. Eiking 1 0
622 C. Christophersen 1 0
623 L. Van Boven 1 0
624 J. Johannink 1 0
625 T. Kopecký 1 0
626 J. Kulset 1 0
627 M. Urianstad 1 0
628 H. Pedersen 1 0
629 E. Resell 1 0
630 M. Tjøtta 1 0
631 F. Dversnes 1 0
632 W. Blume Levy 1 0
633 S. Bystrøm 1 0
634 A. Charmig 1 0
635 S. Dalby 1 0
636 Å. Holter 1 0
637 C. Bévort 1 0
638 H. Mulubrhan 1 0
639 C. Rodríguez 1 0
640 A. Romele 1 0
641 H. Su 1 0
642 G. Syritsa 1 0
643 H. Tejada 1 0
644 M. Malucelli 1 0
645 A. Gate 1 0
646 A. Kuzmin 1 0
647 F. Kajamini 1 0
648 L. Gonov 1 0
649 N. Conci 1 0
650 D. van Bekkum 1 0
651 N. Vinokurov 1 0
652 S. Higuita 1 0
653 S. Remijn 1 0
654 M. Ballerstedt 1 0
655 A. Dockx 1 0
656 P. Miquel 1 0
657 J. Omrzel 1 0
658 M. Turconi 1 0
659 M. Manenti 1 0
660 C. Alleno 1 0
661 V. Kmínek 1 0
662 T. Koyama 1 0
663 M. Kudus 1 0
664 C. Macías 1 0
665 A. Mayer 1 0
666 J. Sainbayar 1 0
667 R. Álvarez 1 0
668 G. Bouglas 1 0
669 J. Burnett 1 0
670 J. Díaz 1 0
671 P. Lospitao 1 0
672 J. López 1 0
673 J. Parra 1 0
674 F. Peñuela 1 0
675 E. Prades 1 0
676 I. Villar Galdeano 1 0
677 I. Leitão 1 0
678 G. Sorarrain 1 0
679 J. Castellón 1 0
680 J. Ibáñez 1 0
681 G. Corres 1 0
682 S. Darder 1 0
683 A. Díaz 1 0
684 S. Fernández 1 0
685 E. Larronde 1 0
686 J. Arriola-Bengoa 1 0
687 S. Berwick 1 0
688 Y. Joalland 1 0
689 M. Agostinacchio 1 0
690 N. Hobbs 1 0
691 U. Iribar 1 0
692 J. Martín 1 0
693 C. Pérez 1 0
694 U. Ramos 1 0
695 M. Retegi 1 0
696 I. Ruiz 1 0
697 A. Soto 1 0
698 I. Elosegui 1 0
699 M. Wenzel 1 0
700 D. Uriarte 1 0
701 U. Berrade 1 0
702 H. Aznar 1 0
703 M. Brustenga 1 0
704 P. Carrascosa 1 0
705 I. Cobo 1 0
706 Y. Ho 1 0
707 N. Gimeno 1 0
708 H. Artz 1 0
709 I. Gómez 1 0
710 T. Juaristi 1 0
711 . Taco vd Hoorn 1 0
712 G. Ugarte 1 0
713 D. Tuuk 1 0
714 A. Tuuk 1 0
715 L. Sutton 1 0
716 J. Murguialday 1 0
717 I. Mintegui 1 0
718 J. López 1 0
719 X. Berasategi 1 0
720 G. Martín 1 0
721 X. Isasa 1 0
722 Y. Aguirre 1 0
723 U. Aznar 1 0
724 J. Agirre 1 0
725 M. Bizkarra 1 0
726 S. Fernández 1 0
727 A. Ganzabal 1 0
728 P. Hennequin 1 0
729 N. Alustiza 1 0
730 J. Kench 1 0
731 M. Milan 1 0
732 L. Bower 1 0
733 P. Øxenberg 1 0
734 M. Fox 1 0
735 B. Makrai 1 0
736 M. Ambrosini 1 0
737 L. Nespoli 1 0
738 B. Peák 1 0
739 Z. Takács 1 0
740 F. Gruszczynski 1 0
741 M. Valent 1 0
742 C. Bagatin 1 0
743 L. Colnaghi 0 0
744 E. Zamperini 0 0
745 L. Rota 0 0
746 L. Giaimi 0 0
747 J. Giddings 0 0
748 B. Van Lerberghe 0 0
749 C. Charret 0 0
750 M. Grisel 0 0
751 H. Houle 0 0
752 G. Gelders 0 0
753 J. Herrada 0 0
754 M. Rey 0 0
755 T. Nencini 1 0
756 M. Dina 1 0
757 M. Rasenberg 1 0
758 J. Shaw 1 0
759 L. Cretti 1 0
760 R. van Sintmaartensdijk 1 0
761 S. Gualdi 1 0
762 F. Maciejuk 1 0
763 T. Merlier 10 0
764 S. Flynn 1 0
765 T. Benoot 10 0
766 J. Bloem 1 0
767 F. Jakobsen 2 0
768 J. Milan 9 0
769 M. Matthews 8 0
770 O. Kooij 8 0
771 S. Küng 7 0
772 N. Powless 6 0
773 K. Asgreen 2 0
774 K. Gradek 1 0
775 R. Mullen 1 0
776 L. Manzin 1 0
777 T. Nys 6 0
778 M. Van Gils 6 0
779 M. Vacek 6 0
780 T. Wellens 5 0
781 T. Skujinš 5 0
782 L. Van Eetvelt 5 0
783 M. Cort 4 0
784 P. Roglic 4 0
785 F. Wright 4 0
786 J. Narváez 4 0
787 Q. Simmons 4 0
788 S. Kragh 4 0
789 L. Barré 4 0
790 J. Ayuso 4 0
791 D. van Baarle 4 0
792 M. Hirschi 3 0
793 M. Mihkels 3 0
794 S. Molano 3 0
795 A. Bettiol 3 0
796 M. van den Berg 3 0
797 J. Vingegaard 3 0
798 J. Widar 3 0
799 J. Blackmore 3 0
800 D. van Poppel 3 0
801 E. Vernon 3 0
802 A. Dainese 3 0
803 A. Zingle 3 0
804 M. Hoelgaard 2 0
805 S. Velasco 2 0
806 A. Bagioli 2 0
807 A. Laurance 2 0
808 P. Bauhaus 2 0
809 A. Yates 2 0
810 J. Rutsch 2 0
811 D. Martínez 2 0
812 C. Pedersen 2 0
813 A. Livyns 2 0
814 S. Buitrago 2 0
815 D. De Bondt 2 0
816 V. Albanese 2 0
817 Q. Hermans 2 0
818 O. Onley 2 0
819 M. Haller 2 0
820 R. Tiller 2 0
821 R. Adrià 2 0
822 D. Formolo 2 0
823 A. Paret-Peintre 2 0
824 S. Welsford 2 0
825 M. Honoré 2 0
826 P. Gautherat 2 0
827 A. Leknessund 2 0
828 A. Lutsenko 2 0
829 M. Bjerg 2 0
830 Y. Lampaert 2 0
831 J. Stewart 2 0
832 F. Gaviria 2 0
833 B. Coquard 2 0
834 M. Riccitello 2 0
835 F. Gall 2 0
836 R. Carapaz 2 0
837 E. Cipollini 1 0
838 Q. Pacher 2 0
839 D. Gaudu 2 0
840 C. Chesini 1 0
841 M. Budzinski 1 0
842 T. Arensman 2 0
843 M. Kwiatkowski 2 0
844 D. Bracalente 1 0
845 A. Fancellu 1 0
846 B. Mollema 2 0
847 L. Kämna 2 0
848 L. Masciarelli 1 0
849 E. Mas 2 0
850 S. McGill 1 0
851 S. Williams 2 0
852 K. Neilands 2 0
853 B. Oliver 1 0
854 M. Moschetti 2 0
855 S. Bennett 2 0
856 I. Azanza 1 0
857 J. Gutiérrez 1 0
858 H. Scala Jr. 1 0
859 A. Vlasov 2 0
860 P. Wright 1 0
861 F. Lipowitz 2 0
862 M. Schachmann 2 0
863 R. Carpenter 1 0
864 E. Hayter 2 0
865 B. O'Connor 2 0
866 B. McDonald 1 0
867 P. Ackermann 2 0
868 M. Poole 2 0
869 L. Towers 1 0
870 C. van Uden 2 0
871 V. Campenaerts 2 0
872 H. Lasker 1 0
873 W. Kelderman 2 0
874 F. Fiorelli 2 0
875 C. Kessler 1 0
876 E. Jeannière 2 0
877 A. de Kleijn 2 0
878 L. Hayter 1 0
879 M. Soler 2 0
880 J. Almeida 2 0
881 K. Haug 1 0
882 S. Fredheim 2 0
883 D. Ulissi 2 0
884 S. de Bod 1 0
885 E. Caudell 1 0
886 J. Biermans 2 0
887 J. Söderqvist 2 0
888 S. Boardman 1 0
889 M. Zijlaard 2 0
890 S. Christian 1 0
891 P. Novák 1 0
892 F. Fisher-Black 2 0
893 D. Gee-West 2 0
894 A. Marit 2 0
895 V. Lafay 2 0
896 P. Martí 1 0
897 W. Poels 2 0
898 G. Thijssen 2 0
899 S. Umba 1 0
900 M. Fretin 2 0
901 M. Fabbro 1 0
902 T. Kielich 2 0
903 M. Regnanti 1 0
904 A. Valter 2 0
905 T. Finkšt 1 0

Geen statistieken

icon

Dit klassement wordt bijgewerkt en is snel weer beschikbaar.

Geen statistieken

icon

Dit klassement wordt bijgewerkt en is snel weer beschikbaar.

Geen statistieken

icon

Dit klassement wordt bijgewerkt en is snel weer beschikbaar.

Geen statistieken

icon

Dit klassement wordt bijgewerkt en is snel weer beschikbaar.

Geen statistieken

icon

Dit klassement wordt bijgewerkt en is snel weer beschikbaar.

Terug naar boven